Home
Scan my site
CVE Radar
The CVEs most likely to hit you.
Ranked by real signals, not hype: newly exploited first, then CISA Known Exploited Vulnerabilities and FIRST.org EPSS exploit probability. 28 tracked, 5 actively exploited right now.
RSS feed| CVE | Severity | Technology | EPSS | Status | |
|---|---|---|---|---|---|
| CVE-2026-63030New | Critical9.8 | WordPress | Top 2% | Exploited | |
| CVE-2026-60137New | Medium5.9 | WordPress | Top 3% | Exploited | |
| CVE-2026-54420 | High8.5 | LiteSpeed | Top 33% | Exploited | |
| CVE-2026-48172 | Critical9.8 | LiteSpeed | Top 3% | Exploited | |
| CVE-2026-9082 | Critical9.8 | Drupal | Top 0% | Exploited | |
| CVE-2026-26980 | High7.5 | Ghost | Top 1% | High risk | |
| CVE-2026-42945 | High8.1 | Nginx | Top 1% | High risk | |
| CVE-2018-25032 | High7.5 | Python | Top 1% | High risk | |
| CVE-2026-23918 | High8.8 | Apache | Top 1% | High risk | |
| CVE-2025-15467 | High8.8 | OpenSSL | Top 1% | High risk | |
| CVE-2026-44578 | High8.6 | Next.js | Top 2% | High risk | |
| CVE-2009-3720 | Medium5.0 | Apache | Top 2% | High risk | |
| CVE-2026-34648 | High7.5 | Magento | Top 3% | High risk | |
| CVE-2026-27654 | High8.2 | Nginx | Top 3% | High risk | |
| CVE-2026-47992 | High7.2 | Magento | Top 3% | High risk | |
| CVE-2026-48356 | Critical9.3 | Magento | Top 3% | High risk | |
| CVE-2026-47996 | Medium6.8 | Magento | Top 3% | High risk | |
| CVE-2026-49975 | High7.5 | Apache | Top 3% | High risk | |
| CVE-2026-34650 | High7.5 | Magento | Top 3% | High risk | |
| CVE-2026-34649 | High7.5 | Magento | Top 4% | High risk | |
| CVE-2026-40372 | Critical9.1 | ASP.NET | Top 4% | High risk | |
| CVE-2026-1207 | Medium5.4 | Django | Top 5% | High risk | |
| CVE-2017-14919 | Medium5.0 | Node.js | Top 6% | High risk | |
| CVE-2016-9841 | Critical9.8 | Node.js | Top 6% | High risk | |
| CVE-2026-47999 | Medium4.8 | Magento | Top 6% | High risk | |
| CVE-2016-9842 | High8.8 | Node.js | Top 8% | High risk | |
| CVE-2016-9840 | High8.8 | Node.js | Top 9% | High risk | |
| CVE-2026-9256 | High8.1 | Nginx | Top 10% | High risk |
Which of these hits your stack?
Scan your site free. UNPWNED fingerprints your technology and flags the CVE classes you are exposed to.
Sources: National Vulnerability Database (NVD), CISA KEV, FIRST.org EPSS. This product uses the NVD API but is not endorsed or certified by the NVD.
